LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
8 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxRise of the Floodborn | Booster box | $169.492026-10-31 | $164.952026-10-31 | -0.2% | -1.2% | TCGplayer ↗ |
Booster Box CaseRise of the Floodborn | Booster case | $694.182026-10-31 | $740.002026-10-31 | +0.0% | +4.5% | TCGplayer ↗ |
Illumineer's TroveRise of the Floodborn | Illumineer's Trove | $83.572026-10-31 | $65.002026-10-31 | -1.5% | -1.1% | TCGplayer ↗ |
Booster PackRise of the Floodborn | Booster pack | $6.212026-10-31 | $4.992026-10-31 | +0.0% | +2.5% | TCGplayer ↗ |
Sleeved Booster PackRise of the Floodborn | Sleeved pack | $5.812026-10-31 | $5.102026-10-31 | +0.2% | -3.6% | TCGplayer ↗ |
Starter Deck (Amber & Sapphire)Rise of the Floodborn | Starter deck / set | $7.042026-10-31 | $4.982026-10-31 | +0.0% | +4.9% | TCGplayer ↗ |
Starter Deck (Amethyst & Steel)Rise of the Floodborn | Starter deck / set | $7.712026-10-31 | $6.952026-10-31 | +3.5% | -6.8% | TCGplayer ↗ |
Disney100 Collector's EditionRise of the Floodborn | Collector set | $163.952026-10-31 | $143.982026-10-31 | +0.1% | +1.7% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.







