
Rise of the Floodborn · Booster case
Booster Box Case
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$694.182026-10-31
Listed low*$740.002026-10-31
Market · 7d change+0.0%Daily market benchmark
Market · 30d change+4.5%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $694.18 |
| 2026-10-30 | $694.18 |
| 2026-10-29 | $694.18 |
| 2026-10-28 | $694.18 |
| 2026-10-27 | $694.18 |
| 2026-10-25 | $694.18 |
| 2026-10-24 | $694.18 |
| 2026-10-23 | $694.18 |
| 2026-10-22 | $694.18 |
| 2026-10-21 | $694.18 |
| 2026-10-20 | $694.18 |
| 2026-10-19 | $694.18 |
| 2026-10-18 | $694.18 |
| 2026-10-17 | $694.18 |
| 2026-10-16 | $694.18 |
| 2026-10-15 | $694.18 |
| 2026-10-14 | $694.18 |
| 2026-10-13 | $694.18 |
| 2026-10-12 | $675.70 |
| 2026-10-11 | $675.70 |
| 2026-10-10 | $675.70 |
| 2026-10-09 | $675.70 |
| 2026-10-08 | $675.70 |
| 2026-10-07 | $675.70 |
| 2026-10-06 | $675.70 |
| 2026-10-05 | $675.70 |
| 2026-10-04 | $668.39 |
| 2026-10-03 | $668.39 |
| 2026-10-02 | $664.59 |
| 2026-10-01 | $664.59 |
| 2026-09-30 | $664.59 |
| 2026-09-29 | $656.99 |
| 2026-09-28 | $656.99 |
| 2026-09-27 | $656.99 |
| 2026-09-26 | $653.71 |
| 2026-09-25 | $653.71 |
| 2026-09-24 | $653.71 |
| 2026-09-23 | $653.71 |
| 2026-09-22 | $653.71 |
| 2026-09-21 | $653.71 |
| 2026-09-20 | $653.71 |
| 2026-09-19 | $653.71 |
| 2026-09-18 | $653.71 |
| 2026-09-17 | $653.71 |
| 2026-09-16 | $651.01 |
| 2026-09-15 | $651.01 |
| 2026-09-14 | $651.01 |
| 2026-09-13 | $648.13 |
| 2026-09-12 | $648.13 |
| 2026-09-11 | $648.13 |
| 2026-09-10 | $648.13 |
| 2026-09-09 | $639.82 |
| 2026-09-08 | $639.82 |
| 2026-09-07 | $639.82 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 518639. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.