
Rise of the Floodborn · Starter deck / set
Starter Deck (Amethyst & Steel)
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$7.712026-10-31
Listed low*$6.952026-10-31
Market · 7d change+3.5%Daily market benchmark
Market · 30d change-6.8%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $7.71 |
| 2026-10-30 | $7.71 |
| 2026-10-29 | $7.71 |
| 2026-10-28 | $7.71 |
| 2026-10-27 | $7.71 |
| 2026-10-25 | $7.45 |
| 2026-10-24 | $7.45 |
| 2026-10-23 | $7.45 |
| 2026-10-22 | $7.45 |
| 2026-10-21 | $7.67 |
| 2026-10-20 | $7.67 |
| 2026-10-19 | $7.67 |
| 2026-10-18 | $7.67 |
| 2026-10-17 | $7.70 |
| 2026-10-16 | $7.70 |
| 2026-10-15 | $7.70 |
| 2026-10-14 | $7.70 |
| 2026-10-13 | $7.73 |
| 2026-10-12 | $8.00 |
| 2026-10-11 | $8.00 |
| 2026-10-10 | $8.04 |
| 2026-10-09 | $8.04 |
| 2026-10-08 | $8.13 |
| 2026-10-07 | $8.13 |
| 2026-10-06 | $8.18 |
| 2026-10-05 | $8.18 |
| 2026-10-04 | $8.18 |
| 2026-10-03 | $8.22 |
| 2026-10-02 | $8.22 |
| 2026-10-01 | $8.27 |
| 2026-09-30 | $8.27 |
| 2026-09-29 | $8.27 |
| 2026-09-28 | $8.09 |
| 2026-09-27 | $8.09 |
| 2026-09-26 | $8.09 |
| 2026-09-25 | $8.09 |
| 2026-09-24 | $8.14 |
| 2026-09-23 | $8.18 |
| 2026-09-22 | $8.18 |
| 2026-09-21 | $8.18 |
| 2026-09-20 | $8.55 |
| 2026-09-19 | $8.58 |
| 2026-09-18 | $8.61 |
| 2026-09-17 | $8.64 |
| 2026-09-16 | $8.64 |
| 2026-09-15 | $8.93 |
| 2026-09-14 | $8.93 |
| 2026-09-13 | $8.93 |
| 2026-09-12 | $9.35 |
| 2026-09-11 | $9.58 |
| 2026-09-10 | $9.58 |
| 2026-09-09 | $9.58 |
| 2026-09-08 | $9.58 |
| 2026-09-07 | $9.58 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 516293. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.