
Rise of the Floodborn · Sleeved pack
Sleeved Booster Pack
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$5.812026-10-31
Listed low*$5.102026-10-31
Market · 7d change+0.2%Daily market benchmark
Market · 30d change-3.6%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $5.81 |
| 2026-10-30 | $5.81 |
| 2026-10-29 | $5.81 |
| 2026-10-28 | $5.80 |
| 2026-10-27 | $5.80 |
| 2026-10-25 | $5.80 |
| 2026-10-24 | $5.80 |
| 2026-10-23 | $5.80 |
| 2026-10-22 | $5.82 |
| 2026-10-21 | $5.82 |
| 2026-10-20 | $5.82 |
| 2026-10-19 | $5.79 |
| 2026-10-18 | $5.79 |
| 2026-10-17 | $5.75 |
| 2026-10-16 | $5.75 |
| 2026-10-15 | $5.75 |
| 2026-10-14 | $5.75 |
| 2026-10-13 | $5.75 |
| 2026-10-12 | $5.76 |
| 2026-10-11 | $5.76 |
| 2026-10-10 | $5.77 |
| 2026-10-09 | $5.79 |
| 2026-10-08 | $5.76 |
| 2026-10-07 | $5.80 |
| 2026-10-06 | $5.86 |
| 2026-10-05 | $5.91 |
| 2026-10-04 | $5.94 |
| 2026-10-03 | $6.02 |
| 2026-10-02 | $6.03 |
| 2026-10-01 | $6.03 |
| 2026-09-30 | $6.04 |
| 2026-09-29 | $6.04 |
| 2026-09-28 | $6.04 |
| 2026-09-27 | $6.04 |
| 2026-09-26 | $6.08 |
| 2026-09-25 | $6.08 |
| 2026-09-24 | $6.11 |
| 2026-09-23 | $6.11 |
| 2026-09-22 | $6.11 |
| 2026-09-21 | $6.11 |
| 2026-09-20 | $6.11 |
| 2026-09-19 | $5.54 |
| 2026-09-18 | $5.48 |
| 2026-09-17 | $5.48 |
| 2026-09-16 | $5.50 |
| 2026-09-15 | $5.50 |
| 2026-09-14 | $5.50 |
| 2026-09-13 | $5.48 |
| 2026-09-12 | $5.43 |
| 2026-09-11 | $5.42 |
| 2026-09-10 | $5.39 |
| 2026-09-09 | $5.38 |
| 2026-09-08 | $5.45 |
| 2026-09-07 | $5.46 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 529695. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.