
Rise of the Floodborn · Booster box
Booster Box
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$169.492026-10-31
Listed low*$164.952026-10-31
Market · 7d change-0.2%Daily market benchmark
Market · 30d change-1.2%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $169.49 |
| 2026-10-30 | $169.49 |
| 2026-10-29 | $169.49 |
| 2026-10-28 | $169.63 |
| 2026-10-27 | $169.63 |
| 2026-10-25 | $169.74 |
| 2026-10-24 | $169.86 |
| 2026-10-23 | $169.86 |
| 2026-10-22 | $169.86 |
| 2026-10-21 | $170.34 |
| 2026-10-20 | $170.34 |
| 2026-10-19 | $170.34 |
| 2026-10-18 | $170.05 |
| 2026-10-17 | $170.05 |
| 2026-10-16 | $170.05 |
| 2026-10-15 | $170.05 |
| 2026-10-14 | $170.73 |
| 2026-10-13 | $170.80 |
| 2026-10-12 | $170.80 |
| 2026-10-11 | $170.80 |
| 2026-10-10 | $170.80 |
| 2026-10-09 | $170.80 |
| 2026-10-08 | $170.52 |
| 2026-10-07 | $171.00 |
| 2026-10-06 | $170.54 |
| 2026-10-05 | $170.48 |
| 2026-10-04 | $170.72 |
| 2026-10-03 | $170.72 |
| 2026-10-02 | $170.72 |
| 2026-10-01 | $171.63 |
| 2026-09-30 | $171.63 |
| 2026-09-29 | $171.63 |
| 2026-09-28 | $171.63 |
| 2026-09-27 | $171.63 |
| 2026-09-26 | $171.63 |
| 2026-09-25 | $171.63 |
| 2026-09-24 | $171.51 |
| 2026-09-23 | $171.51 |
| 2026-09-22 | $171.59 |
| 2026-09-21 | $171.59 |
| 2026-09-20 | $171.59 |
| 2026-09-19 | $170.12 |
| 2026-09-18 | $169.84 |
| 2026-09-17 | $169.84 |
| 2026-09-16 | $169.84 |
| 2026-09-15 | $169.84 |
| 2026-09-14 | $169.56 |
| 2026-09-13 | $169.56 |
| 2026-09-12 | $169.43 |
| 2026-09-11 | $169.43 |
| 2026-09-10 | $169.42 |
| 2026-09-09 | $169.42 |
| 2026-09-08 | $169.98 |
| 2026-09-07 | $169.70 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 516276. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.