
Rise of the Floodborn · Starter deck / set
Starter Deck (Amber & Sapphire)
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$7.042026-10-31
Listed low*$4.982026-10-31
Market · 7d change+0.0%Daily market benchmark
Market · 30d change+4.9%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $7.04 |
| 2026-10-30 | $7.04 |
| 2026-10-29 | $7.04 |
| 2026-10-28 | $7.04 |
| 2026-10-27 | $7.04 |
| 2026-10-25 | $7.04 |
| 2026-10-24 | $7.04 |
| 2026-10-23 | $7.04 |
| 2026-10-22 | $6.94 |
| 2026-10-21 | $6.94 |
| 2026-10-20 | $6.94 |
| 2026-10-19 | $6.86 |
| 2026-10-18 | $6.86 |
| 2026-10-17 | $6.78 |
| 2026-10-16 | $6.78 |
| 2026-10-15 | $6.81 |
| 2026-10-14 | $6.84 |
| 2026-10-13 | $6.84 |
| 2026-10-12 | $6.83 |
| 2026-10-11 | $6.83 |
| 2026-10-10 | $6.83 |
| 2026-10-09 | $6.83 |
| 2026-10-08 | $6.82 |
| 2026-10-07 | $6.82 |
| 2026-10-06 | $6.73 |
| 2026-10-05 | $6.73 |
| 2026-10-04 | $6.73 |
| 2026-10-03 | $6.73 |
| 2026-10-02 | $6.73 |
| 2026-10-01 | $6.71 |
| 2026-09-30 | $6.71 |
| 2026-09-29 | $6.71 |
| 2026-09-28 | $6.71 |
| 2026-09-27 | $6.71 |
| 2026-09-26 | $6.71 |
| 2026-09-25 | $6.71 |
| 2026-09-24 | $6.71 |
| 2026-09-23 | $6.71 |
| 2026-09-22 | $6.71 |
| 2026-09-21 | $7.09 |
| 2026-09-20 | $7.01 |
| 2026-09-19 | $7.01 |
| 2026-09-18 | $7.01 |
| 2026-09-17 | $7.01 |
| 2026-09-16 | $7.01 |
| 2026-09-15 | $7.00 |
| 2026-09-14 | $7.11 |
| 2026-09-13 | $7.11 |
| 2026-09-12 | $7.35 |
| 2026-09-11 | $7.51 |
| 2026-09-10 | $7.51 |
| 2026-09-09 | $7.51 |
| 2026-09-08 | $7.74 |
| 2026-09-07 | $7.80 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 516290. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.