
Rise of the Floodborn · Collector set
Disney100 Collector's Edition
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$163.952026-10-31
Listed low*$143.982026-10-31
Market · 7d change+0.1%Daily market benchmark
Market · 30d change+1.7%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $163.95 |
| 2026-10-30 | $163.95 |
| 2026-10-29 | $163.79 |
| 2026-10-28 | $163.81 |
| 2026-10-27 | $163.81 |
| 2026-10-25 | $163.81 |
| 2026-10-24 | $163.81 |
| 2026-10-23 | $163.81 |
| 2026-10-22 | $163.81 |
| 2026-10-21 | $163.81 |
| 2026-10-20 | $162.13 |
| 2026-10-19 | $162.13 |
| 2026-10-18 | $162.13 |
| 2026-10-17 | $162.13 |
| 2026-10-16 | $162.13 |
| 2026-10-15 | $162.13 |
| 2026-10-14 | $162.13 |
| 2026-10-13 | $162.13 |
| 2026-10-12 | $162.13 |
| 2026-10-11 | $161.21 |
| 2026-10-10 | $161.21 |
| 2026-10-09 | $161.21 |
| 2026-10-08 | $161.21 |
| 2026-10-07 | $161.21 |
| 2026-10-06 | $161.21 |
| 2026-10-05 | $161.21 |
| 2026-10-04 | $161.21 |
| 2026-10-03 | $161.21 |
| 2026-10-02 | $161.21 |
| 2026-10-01 | $161.21 |
| 2026-09-30 | $161.21 |
| 2026-09-29 | $158.65 |
| 2026-09-28 | $157.61 |
| 2026-09-27 | $157.61 |
| 2026-09-26 | $157.61 |
| 2026-09-25 | $157.61 |
| 2026-09-24 | $157.61 |
| 2026-09-23 | $156.29 |
| 2026-09-22 | $156.29 |
| 2026-09-21 | $156.29 |
| 2026-09-20 | $156.29 |
| 2026-09-19 | $156.29 |
| 2026-09-18 | $156.29 |
| 2026-09-17 | $156.29 |
| 2026-09-16 | $156.29 |
| 2026-09-15 | $156.29 |
| 2026-09-14 | $156.29 |
| 2026-09-13 | $156.29 |
| 2026-09-12 | $152.18 |
| 2026-09-11 | $152.18 |
| 2026-09-10 | $149.42 |
| 2026-09-09 | $149.42 |
| 2026-09-08 | $146.11 |
| 2026-09-07 | $141.71 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 516281. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.