LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
7 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxHyperia City | Booster box | $136.462026-10-31 | $1.002026-10-31 | -9.3% | -28.5% | TCGplayer ↗ |
Booster Box CaseHyperia City | Booster case | $588.022026-10-31 | $550.002026-10-31 | -5.3% | -29.0% | TCGplayer ↗ |
Illumineer's TroveHyperia City | Illumineer's Trove | $65.692026-10-31 | $59.442026-10-31 | -14.6% | -42.0% | TCGplayer ↗ |
Booster PackHyperia City | Booster pack | $7.612026-10-31 | $6.992026-10-31 | -30.6% | -50.6% | TCGplayer ↗ |
Sleeved Booster PackHyperia City | Sleeved pack | $10.222026-10-31 | $4.692026-10-31 | -21.3% | — | TCGplayer ↗ |
2-Player Starter SetHyperia City | Starter deck / set | $27.632026-10-31 | $13.002026-10-31 | -6.2% | -59.8% | TCGplayer ↗ |
Prerelease BoxHyperia City | Prerelease box | $43.482026-10-31 | $40.002026-10-31 | -2.0% | — | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.






