
Hyperia City · Starter deck / set
2-Player Starter Set
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$27.632026-10-31
Listed low*$13.002026-10-31
Market · 7d change-6.2%Daily market benchmark
Market · 30d change-59.8%Daily market benchmark
Market price history
View recorded daily prices (41)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $27.63 |
| 2026-10-30 | $27.74 |
| 2026-10-29 | $27.91 |
| 2026-10-28 | $28.00 |
| 2026-10-27 | $28.15 |
| 2026-10-25 | $29.01 |
| 2026-10-24 | $29.46 |
| 2026-10-23 | $30.88 |
| 2026-10-22 | $30.98 |
| 2026-10-21 | $31.29 |
| 2026-10-20 | $31.35 |
| 2026-10-19 | $32.74 |
| 2026-10-18 | $39.33 |
| 2026-10-17 | $41.95 |
| 2026-10-16 | $52.62 |
| 2026-10-15 | $59.07 |
| 2026-10-14 | $63.17 |
| 2026-10-13 | $67.47 |
| 2026-10-12 | $67.47 |
| 2026-10-11 | $68.06 |
| 2026-10-10 | $68.31 |
| 2026-10-09 | $68.64 |
| 2026-10-08 | $68.69 |
| 2026-10-07 | $68.69 |
| 2026-10-06 | $68.69 |
| 2026-10-05 | $68.69 |
| 2026-10-04 | $68.69 |
| 2026-10-03 | $68.74 |
| 2026-10-02 | $68.76 |
| 2026-10-01 | $68.79 |
| 2026-09-30 | $68.86 |
| 2026-09-29 | $68.98 |
| 2026-09-28 | $68.98 |
| 2026-09-27 | $68.98 |
| 2026-09-26 | $68.98 |
| 2026-09-25 | $68.98 |
| 2026-09-24 | $68.98 |
| 2026-09-23 | $68.98 |
| 2026-09-22 | $68.98 |
| 2026-09-21 | $68.98 |
| 2026-09-20 | $68.98 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 717854. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.