
Hyperia City · Prerelease box
Prerelease Box
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$43.482026-10-31
Listed low*$40.002026-10-31
Market · 7d change-2.0%Daily market benchmark
Market · 30d change—Daily market benchmark
Market price history
View recorded daily prices (14)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $43.48 |
| 2026-10-30 | $41.41 |
| 2026-10-29 | $40.72 |
| 2026-10-28 | $43.07 |
| 2026-10-27 | $44.04 |
| 2026-10-25 | $42.79 |
| 2026-10-24 | $44.35 |
| 2026-10-23 | $43.44 |
| 2026-10-22 | $41.96 |
| 2026-10-21 | $41.01 |
| 2026-10-20 | $44.25 |
| 2026-10-19 | $49.37 |
| 2026-10-18 | $47.63 |
| 2026-10-17 | $59.13 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 706245. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.