
Hyperia City · Booster case
Booster Box Case
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$588.022026-10-31
Listed low*$550.002026-10-31
Market · 7d change-5.3%Daily market benchmark
Market · 30d change-29.0%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $588.02 |
| 2026-10-30 | $599.84 |
| 2026-10-29 | $603.74 |
| 2026-10-28 | $607.97 |
| 2026-10-27 | $611.49 |
| 2026-10-25 | $617.32 |
| 2026-10-24 | $620.93 |
| 2026-10-23 | $630.94 |
| 2026-10-22 | $660.40 |
| 2026-10-21 | $678.35 |
| 2026-10-20 | $704.65 |
| 2026-10-19 | $728.91 |
| 2026-10-18 | $739.75 |
| 2026-10-17 | $756.31 |
| 2026-10-16 | $773.22 |
| 2026-10-15 | $785.21 |
| 2026-10-14 | $791.10 |
| 2026-10-13 | $801.28 |
| 2026-10-12 | $809.68 |
| 2026-10-11 | $817.33 |
| 2026-10-10 | $819.72 |
| 2026-10-09 | $824.74 |
| 2026-10-08 | $825.95 |
| 2026-10-07 | $826.66 |
| 2026-10-06 | $827.63 |
| 2026-10-05 | $827.35 |
| 2026-10-04 | $827.64 |
| 2026-10-03 | $827.96 |
| 2026-10-02 | $827.96 |
| 2026-10-01 | $828.07 |
| 2026-09-30 | $828.27 |
| 2026-09-29 | $826.84 |
| 2026-09-28 | $826.88 |
| 2026-09-27 | $826.92 |
| 2026-09-26 | $827.45 |
| 2026-09-25 | $826.74 |
| 2026-09-24 | $825.87 |
| 2026-09-23 | $825.87 |
| 2026-09-22 | $826.71 |
| 2026-09-21 | $832.45 |
| 2026-09-20 | $844.37 |
| 2026-09-19 | $854.77 |
| 2026-09-18 | $862.76 |
| 2026-09-17 | $867.57 |
| 2026-09-16 | $867.57 |
| 2026-09-15 | $876.37 |
| 2026-09-14 | $880.84 |
| 2026-09-13 | $885.69 |
| 2026-09-12 | $891.16 |
| 2026-09-11 | $891.31 |
| 2026-09-10 | $891.31 |
| 2026-09-09 | $891.31 |
| 2026-09-08 | $891.48 |
| 2026-09-07 | $891.66 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 706240. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.