LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
7 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxWinterspell | Booster box | $243.342026-10-31 | $238.932026-10-31 | -3.1% | -8.6% | TCGplayer ↗ |
Booster Box CaseWinterspell | Booster case | $1,038.462026-10-31 | $995.002026-10-31 | +0.0% | +3.3% | TCGplayer ↗ |
Illumineer's TroveWinterspell | Illumineer's Trove | $98.262026-10-31 | $89.992026-10-31 | -0.1% | +2.4% | TCGplayer ↗ |
Booster PackWinterspell | Booster pack | $10.692026-10-31 | $8.392026-10-31 | +0.7% | +9.0% | TCGplayer ↗ |
Sleeved Booster PackWinterspell | Sleeved pack | $10.732026-10-31 | $10.992026-10-31 | +0.0% | +0.0% | TCGplayer ↗ |
Gift Box - Scrooge McDuckWinterspell | Gift set / box | $24.642026-10-31 | $24.602026-10-31 | -1.6% | -8.0% | TCGplayer ↗ |
Collection Starter Set - Stitch EditionWinterspell | Collector set | $39.582026-10-31 | $38.952026-10-31 | -0.9% | -8.4% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.






