
TCG Market$10.692026-10-31
Listed low*$8.392026-10-31
Market · 7d change+0.7%Daily market benchmark
Market · 30d change+9.0%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $10.69 |
| 2026-10-30 | $10.69 |
| 2026-10-29 | $10.66 |
| 2026-10-28 | $10.66 |
| 2026-10-27 | $10.64 |
| 2026-10-25 | $10.61 |
| 2026-10-24 | $10.62 |
| 2026-10-23 | $10.60 |
| 2026-10-22 | $10.60 |
| 2026-10-21 | $10.66 |
| 2026-10-20 | $10.66 |
| 2026-10-19 | $10.50 |
| 2026-10-18 | $10.34 |
| 2026-10-17 | $10.34 |
| 2026-10-16 | $10.33 |
| 2026-10-15 | $10.29 |
| 2026-10-14 | $10.29 |
| 2026-10-13 | $10.25 |
| 2026-10-12 | $10.21 |
| 2026-10-11 | $10.21 |
| 2026-10-10 | $10.17 |
| 2026-10-09 | $10.17 |
| 2026-10-08 | $10.21 |
| 2026-10-07 | $10.17 |
| 2026-10-06 | $10.13 |
| 2026-10-05 | $10.13 |
| 2026-10-04 | $10.13 |
| 2026-10-03 | $10.05 |
| 2026-10-02 | $9.93 |
| 2026-10-01 | $9.81 |
| 2026-09-30 | $9.81 |
| 2026-09-29 | $9.81 |
| 2026-09-28 | $9.72 |
| 2026-09-27 | $9.65 |
| 2026-09-26 | $9.65 |
| 2026-09-25 | $9.65 |
| 2026-09-24 | $9.61 |
| 2026-09-23 | $9.41 |
| 2026-09-22 | $9.41 |
| 2026-09-21 | $9.41 |
| 2026-09-20 | $9.41 |
| 2026-09-19 | $9.41 |
| 2026-09-18 | $9.45 |
| 2026-09-17 | $9.45 |
| 2026-09-16 | $9.45 |
| 2026-09-15 | $9.45 |
| 2026-09-14 | $9.45 |
| 2026-09-13 | $9.45 |
| 2026-09-12 | $9.45 |
| 2026-09-11 | $9.41 |
| 2026-09-10 | $9.41 |
| 2026-09-09 | $9.37 |
| 2026-09-08 | $9.35 |
| 2026-09-07 | $9.10 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 664821. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.