
Winterspell · Sleeved pack
Sleeved Booster Pack
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$10.732026-10-31
Listed low*$10.992026-10-31
Market · 7d change+0.0%Daily market benchmark
Market · 30d change+0.0%Daily market benchmark
Market price history
View recorded daily prices (46)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $10.73 |
| 2026-10-30 | $10.73 |
| 2026-10-29 | $10.73 |
| 2026-10-28 | $10.73 |
| 2026-10-27 | $10.73 |
| 2026-10-25 | $10.73 |
| 2026-10-24 | $10.73 |
| 2026-10-23 | $10.73 |
| 2026-10-22 | $10.73 |
| 2026-10-21 | $10.73 |
| 2026-10-20 | $10.73 |
| 2026-10-19 | $10.73 |
| 2026-10-18 | $10.73 |
| 2026-10-17 | $10.73 |
| 2026-10-16 | $10.73 |
| 2026-10-15 | $10.73 |
| 2026-10-14 | $10.73 |
| 2026-10-13 | $10.73 |
| 2026-10-12 | $10.73 |
| 2026-10-11 | $10.73 |
| 2026-10-10 | $10.73 |
| 2026-10-09 | $10.73 |
| 2026-10-08 | $10.73 |
| 2026-10-07 | $10.73 |
| 2026-10-06 | $10.73 |
| 2026-10-05 | $10.73 |
| 2026-10-04 | $10.73 |
| 2026-10-03 | $10.73 |
| 2026-10-02 | $10.73 |
| 2026-10-01 | $10.73 |
| 2026-09-30 | $10.73 |
| 2026-09-29 | $10.73 |
| 2026-09-28 | $10.73 |
| 2026-09-27 | $10.73 |
| 2026-09-26 | $10.73 |
| 2026-09-25 | $10.73 |
| 2026-09-24 | $10.73 |
| 2026-09-23 | $10.73 |
| 2026-09-22 | $10.73 |
| 2026-09-21 | $10.73 |
| 2026-09-20 | $10.73 |
| 2026-09-19 | $10.73 |
| 2026-09-18 | $10.73 |
| 2026-09-17 | $10.73 |
| 2026-09-16 | $10.73 |
| 2026-09-15 | $10.73 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 664822. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.