LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
7 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxReign of Jafar | Booster box | $155.402026-10-31 | $151.492026-10-31 | +0.0% | +2.6% | TCGplayer ↗ |
Booster Box CaseReign of Jafar | Booster case | $555.152026-10-31 | $690.002026-10-31 | -0.5% | -0.8% | TCGplayer ↗ |
Illumineer's TroveReign of Jafar | Illumineer's Trove | $47.932026-10-31 | $40.002026-10-31 | -3.9% | -7.8% | TCGplayer ↗ |
Booster PackReign of Jafar | Booster pack | $8.022026-10-31 | $5.002026-10-31 | -1.0% | -0.1% | TCGplayer ↗ |
Sleeved Booster PackReign of Jafar | Sleeved pack | $8.372026-10-31 | $7.502026-10-31 | +1.8% | +1.9% | TCGplayer ↗ |
Starter Deck (Amber & Amethyst)Reign of Jafar | Starter deck / set | $8.772026-10-31 | $7.952026-10-31 | +2.3% | -3.9% | TCGplayer ↗ |
Starter Deck (Ruby & Steel)Reign of Jafar | Starter deck / set | $17.022026-10-31 | $16.522026-10-31 | +0.9% | +3.7% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.






