
Reign of Jafar · Booster case
Booster Box Case
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$555.152026-10-31
Listed low*$690.002026-10-31
Market · 7d change-0.5%Daily market benchmark
Market · 30d change-0.8%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $555.15 |
| 2026-10-30 | $556.51 |
| 2026-10-29 | $556.51 |
| 2026-10-28 | $556.51 |
| 2026-10-27 | $558.05 |
| 2026-10-25 | $558.05 |
| 2026-10-24 | $558.05 |
| 2026-10-23 | $558.05 |
| 2026-10-22 | $558.05 |
| 2026-10-21 | $558.05 |
| 2026-10-20 | $558.05 |
| 2026-10-19 | $558.05 |
| 2026-10-18 | $558.05 |
| 2026-10-17 | $558.05 |
| 2026-10-16 | $558.05 |
| 2026-10-15 | $558.05 |
| 2026-10-14 | $558.05 |
| 2026-10-13 | $558.05 |
| 2026-10-12 | $558.05 |
| 2026-10-11 | $558.05 |
| 2026-10-10 | $558.05 |
| 2026-10-09 | $558.05 |
| 2026-10-08 | $558.05 |
| 2026-10-07 | $558.05 |
| 2026-10-06 | $558.05 |
| 2026-10-05 | $559.58 |
| 2026-10-04 | $559.58 |
| 2026-10-03 | $559.58 |
| 2026-10-02 | $559.58 |
| 2026-10-01 | $559.58 |
| 2026-09-30 | $559.58 |
| 2026-09-29 | $559.58 |
| 2026-09-28 | $559.58 |
| 2026-09-27 | $559.58 |
| 2026-09-26 | $559.58 |
| 2026-09-25 | $559.58 |
| 2026-09-24 | $559.58 |
| 2026-09-23 | $559.58 |
| 2026-09-22 | $559.58 |
| 2026-09-21 | $559.17 |
| 2026-09-20 | $559.17 |
| 2026-09-19 | $559.17 |
| 2026-09-18 | $559.17 |
| 2026-09-17 | $559.17 |
| 2026-09-16 | $559.17 |
| 2026-09-15 | $559.17 |
| 2026-09-14 | $559.17 |
| 2026-09-13 | $559.17 |
| 2026-09-12 | $559.17 |
| 2026-09-11 | $559.17 |
| 2026-09-10 | $559.17 |
| 2026-09-09 | $560.41 |
| 2026-09-08 | $560.41 |
| 2026-09-07 | $560.41 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 623067. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.