LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
8 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxAzurite Sea | Booster box | $121.742026-10-31 | $109.632026-10-31 | +0.9% | +3.8% | TCGplayer ↗ |
Booster Box CaseAzurite Sea | Booster case | $442.442026-10-31 | $526.992026-10-31 | +0.0% | +0.8% | TCGplayer ↗ |
Illumineer's TroveAzurite Sea | Illumineer's Trove | $59.052026-10-31 | $49.992026-10-31 | -0.4% | +1.3% | TCGplayer ↗ |
Booster PackAzurite Sea | Booster pack | $4.812026-10-31 | $4.102026-10-31 | -5.1% | -14.7% | TCGplayer ↗ |
Sleeved Booster PackAzurite Sea | Sleeved pack | $7.522026-10-31 | $5.992026-10-31 | +2.2% | +13.4% | TCGplayer ↗ |
Starter Deck (Amber & Ruby)Azurite Sea | Starter deck / set | $13.202026-10-31 | $9.992026-10-31 | +0.6% | +5.0% | TCGplayer ↗ |
Starter Deck (Emerald & Sapphire)Azurite Sea | Starter deck / set | $9.682026-10-31 | $8.672026-10-31 | +0.0% | +1.6% | TCGplayer ↗ |
Stitch Collector's Gift SetAzurite Sea | Gift set / box | $31.602026-10-31 | $12.542026-10-31 | -0.4% | +6.1% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.







