
TCG Market$442.442026-10-31
Listed low*$526.992026-10-31
Market · 7d change+0.0%Daily market benchmark
Market · 30d change+0.8%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $442.44 |
| 2026-10-30 | $442.44 |
| 2026-10-29 | $442.44 |
| 2026-10-28 | $442.44 |
| 2026-10-27 | $442.44 |
| 2026-10-25 | $442.44 |
| 2026-10-24 | $442.44 |
| 2026-10-23 | $438.79 |
| 2026-10-22 | $438.79 |
| 2026-10-21 | $438.79 |
| 2026-10-20 | $438.79 |
| 2026-10-19 | $438.79 |
| 2026-10-18 | $438.79 |
| 2026-10-17 | $438.79 |
| 2026-10-16 | $438.79 |
| 2026-10-15 | $438.79 |
| 2026-10-14 | $438.79 |
| 2026-10-13 | $438.79 |
| 2026-10-12 | $438.79 |
| 2026-10-11 | $438.79 |
| 2026-10-10 | $438.79 |
| 2026-10-09 | $438.79 |
| 2026-10-08 | $438.79 |
| 2026-10-07 | $438.79 |
| 2026-10-06 | $438.79 |
| 2026-10-05 | $438.79 |
| 2026-10-04 | $438.79 |
| 2026-10-03 | $438.79 |
| 2026-10-02 | $438.79 |
| 2026-10-01 | $438.79 |
| 2026-09-30 | $438.79 |
| 2026-09-29 | $438.79 |
| 2026-09-28 | $438.95 |
| 2026-09-27 | $438.95 |
| 2026-09-26 | $434.47 |
| 2026-09-25 | $408.66 |
| 2026-09-24 | $408.66 |
| 2026-09-23 | $396.06 |
| 2026-09-22 | $396.06 |
| 2026-09-21 | $397.14 |
| 2026-09-20 | $397.14 |
| 2026-09-19 | $399.06 |
| 2026-09-18 | $401.34 |
| 2026-09-17 | $401.34 |
| 2026-09-16 | $403.81 |
| 2026-09-15 | $403.81 |
| 2026-09-14 | $407.50 |
| 2026-09-13 | $407.48 |
| 2026-09-12 | $407.48 |
| 2026-09-11 | $407.48 |
| 2026-09-10 | $407.48 |
| 2026-09-09 | $407.48 |
| 2026-09-08 | $407.48 |
| 2026-09-07 | $407.48 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 578094. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.