
TCG Market$121.742026-10-31
Listed low*$109.632026-10-31
Market · 7d change+0.9%Daily market benchmark
Market · 30d change+3.8%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $121.74 |
| 2026-10-30 | $121.56 |
| 2026-10-29 | $121.56 |
| 2026-10-28 | $121.22 |
| 2026-10-27 | $121.22 |
| 2026-10-25 | $120.85 |
| 2026-10-24 | $120.66 |
| 2026-10-23 | $120.66 |
| 2026-10-22 | $120.66 |
| 2026-10-21 | $120.66 |
| 2026-10-20 | $120.66 |
| 2026-10-19 | $120.66 |
| 2026-10-18 | $120.66 |
| 2026-10-17 | $119.63 |
| 2026-10-16 | $118.60 |
| 2026-10-15 | $117.80 |
| 2026-10-14 | $117.80 |
| 2026-10-13 | $116.48 |
| 2026-10-12 | $116.48 |
| 2026-10-11 | $116.08 |
| 2026-10-10 | $116.08 |
| 2026-10-09 | $115.68 |
| 2026-10-08 | $115.22 |
| 2026-10-07 | $115.72 |
| 2026-10-06 | $115.66 |
| 2026-10-05 | $115.60 |
| 2026-10-04 | $115.37 |
| 2026-10-03 | $115.23 |
| 2026-10-02 | $116.51 |
| 2026-10-01 | $117.25 |
| 2026-09-30 | $118.13 |
| 2026-09-29 | $118.13 |
| 2026-09-28 | $119.27 |
| 2026-09-27 | $119.27 |
| 2026-09-26 | $119.73 |
| 2026-09-25 | $119.73 |
| 2026-09-24 | $120.33 |
| 2026-09-23 | $120.78 |
| 2026-09-22 | $121.56 |
| 2026-09-21 | $120.87 |
| 2026-09-20 | $120.69 |
| 2026-09-19 | $120.40 |
| 2026-09-18 | $120.21 |
| 2026-09-17 | $119.40 |
| 2026-09-16 | $119.40 |
| 2026-09-15 | $119.01 |
| 2026-09-14 | $119.01 |
| 2026-09-13 | $118.58 |
| 2026-09-12 | $118.58 |
| 2026-09-11 | $118.58 |
| 2026-09-10 | $118.58 |
| 2026-09-09 | $118.18 |
| 2026-09-08 | $116.72 |
| 2026-09-07 | $116.32 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 578093. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.