LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
7 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxWilds Unknown | Booster box | $229.452026-10-31 | $225.922026-10-31 | +1.1% | -3.3% | TCGplayer ↗ |
Booster Box CaseWilds Unknown | Booster case | $902.202026-10-31 | $935.992026-10-31 | +0.0% | +0.0% | TCGplayer ↗ |
Illumineer's TroveWilds Unknown | Illumineer's Trove | $100.952026-10-31 | $94.942026-10-31 | +0.3% | +6.5% | TCGplayer ↗ |
Booster PackWilds Unknown | Booster pack | $8.922026-10-31 | $6.502026-10-31 | -6.0% | -5.4% | TCGplayer ↗ |
Sleeved Booster PackWilds Unknown | Sleeved pack | $11.002026-10-31 | $8.992026-10-31 | +0.0% | +0.8% | TCGplayer ↗ |
2-Player Starter SetWilds Unknown | Starter deck / set | $19.622026-10-31 | $10.992026-10-31 | -0.8% | -12.3% | TCGplayer ↗ |
Prerelease BoxWilds Unknown | Prerelease box | $71.802026-10-31 | $68.922026-10-31 | +0.7% | +2.4% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.






