
TCG Market$8.922026-10-31
Listed low*$6.502026-10-31
Market · 7d change-6.0%Daily market benchmark
Market · 30d change-5.4%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $8.92 |
| 2026-10-30 | $9.10 |
| 2026-10-29 | $9.15 |
| 2026-10-28 | $9.26 |
| 2026-10-27 | $9.35 |
| 2026-10-25 | $9.42 |
| 2026-10-24 | $9.49 |
| 2026-10-23 | $9.57 |
| 2026-10-22 | $9.57 |
| 2026-10-21 | $9.65 |
| 2026-10-20 | $9.65 |
| 2026-10-19 | $9.56 |
| 2026-10-18 | $9.54 |
| 2026-10-17 | $9.52 |
| 2026-10-16 | $9.50 |
| 2026-10-15 | $9.46 |
| 2026-10-14 | $9.46 |
| 2026-10-13 | $9.46 |
| 2026-10-12 | $9.44 |
| 2026-10-11 | $9.42 |
| 2026-10-10 | $9.42 |
| 2026-10-09 | $9.39 |
| 2026-10-08 | $9.37 |
| 2026-10-07 | $9.39 |
| 2026-10-06 | $9.41 |
| 2026-10-05 | $9.40 |
| 2026-10-04 | $9.44 |
| 2026-10-03 | $9.41 |
| 2026-10-02 | $9.36 |
| 2026-10-01 | $9.43 |
| 2026-09-30 | $9.49 |
| 2026-09-29 | $9.51 |
| 2026-09-28 | $9.45 |
| 2026-09-27 | $9.47 |
| 2026-09-26 | $9.49 |
| 2026-09-25 | $9.51 |
| 2026-09-24 | $9.65 |
| 2026-09-23 | $9.72 |
| 2026-09-22 | $9.79 |
| 2026-09-21 | $9.79 |
| 2026-09-20 | $9.82 |
| 2026-09-19 | $9.72 |
| 2026-09-18 | $9.61 |
| 2026-09-17 | $9.38 |
| 2026-09-16 | $9.35 |
| 2026-09-15 | $9.34 |
| 2026-09-14 | $9.30 |
| 2026-09-13 | $9.30 |
| 2026-09-12 | $9.30 |
| 2026-09-11 | $9.30 |
| 2026-09-10 | $9.30 |
| 2026-09-09 | $9.39 |
| 2026-09-08 | $9.48 |
| 2026-09-07 | $9.60 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 678167. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.