LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
7 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxUrsula's Return | Booster box | $129.542026-10-31 | $120.002026-10-31 | +2.2% | +3.3% | TCGplayer ↗ |
Booster Box CaseUrsula's Return | Booster case | $509.382026-10-31 | $550.002026-10-31 | +0.3% | +1.4% | TCGplayer ↗ |
Illumineer's TroveUrsula's Return | Illumineer's Trove | $61.702026-10-31 | $54.992026-10-31 | +0.0% | +5.6% | TCGplayer ↗ |
Booster PackUrsula's Return | Booster pack | $8.122026-10-31 | $4.502026-10-31 | +4.2% | +8.0% | TCGplayer ↗ |
Sleeved Booster PackUrsula's Return | Sleeved pack | $7.072026-10-31 | $5.972026-10-31 | +1.7% | +1.7% | TCGplayer ↗ |
Starter Deck (Amber & Amethyst)Ursula's Return | Starter deck / set | $9.222026-10-31 | $5.002026-10-31 | +1.0% | +7.0% | TCGplayer ↗ |
Starter Deck (Sapphire & Steel)Ursula's Return | Starter deck / set | $13.102026-10-31 | $6.992026-10-31 | -1.7% | -2.1% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.






