LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
9 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxFabled | Booster box | $823.062026-10-31 | $799.692026-10-31 | -0.4% | -0.2% | TCGplayer ↗ |
Booster Box CaseFabled | Booster case | $3,443.752026-10-31 | $3,450.002026-10-31 | +2.4% | +2.4% | TCGplayer ↗ |
Illumineer's TroveFabled | Illumineer's Trove | $300.102026-10-31 | $229.992026-10-31 | -2.1% | -0.9% | TCGplayer ↗ |
Booster PackFabled | Booster pack | $29.882026-10-31 | $29.532026-10-31 | +0.7% | -0.6% | TCGplayer ↗ |
Sleeved Booster PackFabled | Sleeved pack | $32.322026-10-31 | $27.012026-10-31 | +0.0% | +1.3% | TCGplayer ↗ |
Starter Deck (Amber & Sapphire)Fabled | Starter deck / set | $39.272026-10-31 | $37.992026-10-31 | -0.2% | +7.2% | TCGplayer ↗ |
Starter Deck (Emerald & Ruby)Fabled | Starter deck / set | $52.752026-10-31 | $72.502026-10-31 | +0.0% | +8.5% | TCGplayer ↗ |
Gift SetFabled | Gift set / box | $38.362026-10-31 | $26.852026-10-31 | +1.9% | -2.7% | TCGplayer ↗ |
Collection Starter SetFabled | Collector set | $106.112026-10-31 | $94.802026-10-31 | -0.5% | -1.7% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.








