
TCG Market$38.362026-10-31
Listed low*$26.852026-10-31
Market · 7d change+1.9%Daily market benchmark
Market · 30d change-2.7%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $38.36 |
| 2026-10-30 | $38.03 |
| 2026-10-29 | $38.03 |
| 2026-10-28 | $38.04 |
| 2026-10-27 | $37.93 |
| 2026-10-25 | $37.65 |
| 2026-10-24 | $37.65 |
| 2026-10-23 | $37.74 |
| 2026-10-22 | $37.71 |
| 2026-10-21 | $36.75 |
| 2026-10-20 | $38.22 |
| 2026-10-19 | $37.57 |
| 2026-10-18 | $36.97 |
| 2026-10-17 | $36.37 |
| 2026-10-16 | $36.97 |
| 2026-10-15 | $37.25 |
| 2026-10-14 | $37.49 |
| 2026-10-13 | $38.09 |
| 2026-10-12 | $38.30 |
| 2026-10-11 | $38.50 |
| 2026-10-10 | $38.90 |
| 2026-10-09 | $38.96 |
| 2026-10-08 | $38.96 |
| 2026-10-07 | $38.90 |
| 2026-10-06 | $38.90 |
| 2026-10-05 | $38.90 |
| 2026-10-04 | $38.90 |
| 2026-10-03 | $39.16 |
| 2026-10-02 | $39.16 |
| 2026-10-01 | $39.44 |
| 2026-09-30 | $39.25 |
| 2026-09-29 | $39.25 |
| 2026-09-28 | $39.25 |
| 2026-09-27 | $38.29 |
| 2026-09-26 | $38.61 |
| 2026-09-25 | $41.14 |
| 2026-09-24 | $41.14 |
| 2026-09-23 | $41.06 |
| 2026-09-22 | $40.98 |
| 2026-09-21 | $40.78 |
| 2026-09-20 | $40.18 |
| 2026-09-19 | $39.78 |
| 2026-09-18 | $39.78 |
| 2026-09-17 | $39.54 |
| 2026-09-16 | $39.54 |
| 2026-09-15 | $39.54 |
| 2026-09-14 | $39.30 |
| 2026-09-13 | $39.18 |
| 2026-09-12 | $38.14 |
| 2026-09-11 | $37.09 |
| 2026-09-10 | $37.24 |
| 2026-09-09 | $37.24 |
| 2026-09-08 | $36.84 |
| 2026-09-07 | $36.84 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 645308. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.