LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
8 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxShimmering Skies | Booster box | $147.132026-10-31 | $143.992026-10-31 | +2.0% | +4.6% | TCGplayer ↗ |
Booster Box CaseShimmering Skies | Booster case | $546.022026-10-31 | $650.002026-10-31 | +0.0% | +0.0% | TCGplayer ↗ |
Illumineer's TroveShimmering Skies | Illumineer's Trove | $63.202026-10-31 | $49.992026-10-31 | -0.9% | -1.6% | TCGplayer ↗ |
Booster PackShimmering Skies | Booster pack | $7.622026-10-31 | $5.122026-10-31 | +4.8% | +13.1% | TCGplayer ↗ |
Sleeved Booster PackShimmering Skies | Sleeved pack | $6.452026-10-31 | $5.002026-10-31 | +0.0% | +0.2% | TCGplayer ↗ |
GatewayShimmering Skies | Starter deck / set | $18.552026-10-31 | $10.982026-10-31 | -1.3% | -4.5% | TCGplayer ↗ |
Starter Deck (Amethyst & Ruby)Shimmering Skies | Starter deck / set | $16.322026-10-31 | $13.992026-10-31 | +0.7% | +4.3% | TCGplayer ↗ |
Starter Deck (Emerald & Steel)Shimmering Skies | Starter deck / set | $11.632026-10-31 | $9.992026-10-31 | +0.0% | +2.7% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.







