LORCANA SEALED MARKET
Sealed market
Compare boxes, cases, Troves, packs, starter decks, and special releases across every set.
14 main sets · 116 released SKUs
115 with market prices · USD
8 SKUs · 1 set
| Product | Type | TCG Market | Listed low* | Market 7d | Market 30d | Source |
|---|---|---|---|---|---|---|
Booster BoxInto the Inklands | Booster box | $122.572026-10-31 | $112.002026-10-31 | -1.8% | -2.9% | TCGplayer ↗ |
Booster Box CaseInto the Inklands | Booster case | $484.532026-10-31 | $507.012026-10-31 | +0.4% | +1.6% | TCGplayer ↗ |
Illumineer's TroveInto the Inklands | Illumineer's Trove | $61.162026-10-31 | $59.462026-10-31 | -0.7% | +1.2% | TCGplayer ↗ |
Booster PackInto the Inklands | Booster pack | $5.322026-10-31 | $4.502026-10-31 | +3.3% | -6.0% | TCGplayer ↗ |
Sleeved Booster PackInto the Inklands | Sleeved pack | $5.272026-10-31 | $4.992026-10-31 | +1.5% | +3.5% | TCGplayer ↗ |
Starter Deck (Amber & Emerald)Into the Inklands | Starter deck / set | $7.502026-10-31 | $6.492026-10-31 | +0.0% | -5.4% | TCGplayer ↗ |
Starter Deck (Ruby & Sapphire)Into the Inklands | Starter deck / set | $7.392026-10-31 | $4.242026-10-31 | -0.5% | +0.8% | TCGplayer ↗ |
Gift SetInto the Inklands | Gift set / box | $27.732026-10-31 | $14.672026-10-31 | -0.8% | -1.0% | TCGplayer ↗ |
TCGplayer Market Price via TCGCSV · USD · item prices, excluding shipping and tax. Each price shows its source date; updates run daily. *Listed low is an unverified daily listing benchmark. Dashes mean unavailable data; changes appear once enough daily history is collected.







