
The First Chapter · Collector set
Collector Set Bundle
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$105.402026-10-31
Listed low*$101.982026-10-31
Market · 7d change+0.5%Daily market benchmark
Market · 30d change+1.2%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $105.40 |
| 2026-10-30 | $105.40 |
| 2026-10-29 | $105.40 |
| 2026-10-28 | $105.40 |
| 2026-10-27 | $105.40 |
| 2026-10-25 | $105.16 |
| 2026-10-24 | $104.92 |
| 2026-10-23 | $104.92 |
| 2026-10-22 | $104.92 |
| 2026-10-21 | $104.92 |
| 2026-10-20 | $104.92 |
| 2026-10-19 | $104.92 |
| 2026-10-18 | $104.92 |
| 2026-10-17 | $104.92 |
| 2026-10-16 | $104.92 |
| 2026-10-15 | $104.92 |
| 2026-10-14 | $104.92 |
| 2026-10-13 | $104.92 |
| 2026-10-12 | $104.92 |
| 2026-10-11 | $104.92 |
| 2026-10-10 | $103.72 |
| 2026-10-09 | $103.72 |
| 2026-10-08 | $102.84 |
| 2026-10-07 | $102.84 |
| 2026-10-06 | $102.84 |
| 2026-10-05 | $102.84 |
| 2026-10-04 | $102.84 |
| 2026-10-03 | $102.84 |
| 2026-10-02 | $104.12 |
| 2026-10-01 | $104.12 |
| 2026-09-30 | $104.12 |
| 2026-09-29 | $104.12 |
| 2026-09-28 | $104.12 |
| 2026-09-27 | $104.12 |
| 2026-09-26 | $104.12 |
| 2026-09-25 | $103.58 |
| 2026-09-24 | $103.58 |
| 2026-09-23 | $102.66 |
| 2026-09-22 | $102.66 |
| 2026-09-21 | $102.66 |
| 2026-09-20 | $101.86 |
| 2026-09-19 | $101.86 |
| 2026-09-18 | $101.46 |
| 2026-09-17 | $101.46 |
| 2026-09-16 | $101.46 |
| 2026-09-15 | $100.86 |
| 2026-09-14 | $99.66 |
| 2026-09-13 | $99.66 |
| 2026-09-12 | $98.46 |
| 2026-09-11 | $98.46 |
| 2026-09-10 | $96.10 |
| 2026-09-09 | $96.10 |
| 2026-09-08 | $96.10 |
| 2026-09-07 | $96.10 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 662116. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.