
Archazia's Island · Booster pack
Booster Pack
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$6.792026-10-31
Listed low*$5.202026-10-31
Market · 7d change-2.9%Daily market benchmark
Market · 30d change+1.0%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $6.79 |
| 2026-10-30 | $6.82 |
| 2026-10-29 | $6.84 |
| 2026-10-28 | $6.82 |
| 2026-10-27 | $6.82 |
| 2026-10-25 | $6.82 |
| 2026-10-24 | $6.99 |
| 2026-10-23 | $6.99 |
| 2026-10-22 | $6.99 |
| 2026-10-21 | $6.99 |
| 2026-10-20 | $6.99 |
| 2026-10-19 | $6.99 |
| 2026-10-18 | $6.99 |
| 2026-10-17 | $6.99 |
| 2026-10-16 | $6.99 |
| 2026-10-15 | $6.99 |
| 2026-10-14 | $6.99 |
| 2026-10-13 | $6.99 |
| 2026-10-12 | $6.99 |
| 2026-10-11 | $6.99 |
| 2026-10-10 | $6.99 |
| 2026-10-09 | $6.89 |
| 2026-10-08 | $6.89 |
| 2026-10-07 | $6.84 |
| 2026-10-06 | $6.79 |
| 2026-10-05 | $6.84 |
| 2026-10-04 | $6.84 |
| 2026-10-03 | $6.76 |
| 2026-10-02 | $6.72 |
| 2026-10-01 | $6.72 |
| 2026-09-30 | $6.72 |
| 2026-09-29 | $6.72 |
| 2026-09-28 | $6.72 |
| 2026-09-27 | $6.72 |
| 2026-09-26 | $6.72 |
| 2026-09-25 | $6.72 |
| 2026-09-24 | $6.72 |
| 2026-09-23 | $6.72 |
| 2026-09-22 | $6.72 |
| 2026-09-21 | $6.68 |
| 2026-09-20 | $6.62 |
| 2026-09-19 | $6.62 |
| 2026-09-18 | $6.60 |
| 2026-09-17 | $6.44 |
| 2026-09-16 | $6.44 |
| 2026-09-15 | $6.40 |
| 2026-09-14 | $6.27 |
| 2026-09-13 | $6.27 |
| 2026-09-12 | $6.21 |
| 2026-09-11 | $6.24 |
| 2026-09-10 | $6.24 |
| 2026-09-09 | $6.16 |
| 2026-09-08 | $6.10 |
| 2026-09-07 | $6.10 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 607760. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.