
The First Chapter · Sleeved pack
Sleeved Booster Pack
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$19.472026-10-31
Listed low*$15.002026-10-31
Market · 7d change+1.3%Daily market benchmark
Market · 30d change+2.5%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $19.47 |
| 2026-10-30 | $19.47 |
| 2026-10-29 | $19.47 |
| 2026-10-28 | $19.47 |
| 2026-10-27 | $19.43 |
| 2026-10-25 | $19.43 |
| 2026-10-24 | $19.22 |
| 2026-10-23 | $19.22 |
| 2026-10-22 | $19.11 |
| 2026-10-21 | $19.11 |
| 2026-10-20 | $19.11 |
| 2026-10-19 | $19.38 |
| 2026-10-18 | $19.38 |
| 2026-10-17 | $19.38 |
| 2026-10-16 | $19.38 |
| 2026-10-15 | $19.38 |
| 2026-10-14 | $19.38 |
| 2026-10-13 | $19.38 |
| 2026-10-12 | $19.38 |
| 2026-10-11 | $19.38 |
| 2026-10-10 | $19.34 |
| 2026-10-09 | $18.91 |
| 2026-10-08 | $18.91 |
| 2026-10-07 | $18.80 |
| 2026-10-06 | $19.00 |
| 2026-10-05 | $19.00 |
| 2026-10-04 | $19.00 |
| 2026-10-03 | $19.00 |
| 2026-10-02 | $18.81 |
| 2026-10-01 | $19.00 |
| 2026-09-30 | $18.80 |
| 2026-09-29 | $18.76 |
| 2026-09-28 | $18.73 |
| 2026-09-27 | $18.68 |
| 2026-09-26 | $18.68 |
| 2026-09-25 | $18.48 |
| 2026-09-24 | $18.48 |
| 2026-09-23 | $18.24 |
| 2026-09-22 | $18.16 |
| 2026-09-21 | $17.77 |
| 2026-09-20 | $17.50 |
| 2026-09-19 | $17.34 |
| 2026-09-18 | $17.34 |
| 2026-09-17 | $16.93 |
| 2026-09-16 | $16.93 |
| 2026-09-15 | $16.93 |
| 2026-09-14 | $16.93 |
| 2026-09-13 | $16.93 |
| 2026-09-12 | $16.73 |
| 2026-09-11 | $16.21 |
| 2026-09-10 | $16.21 |
| 2026-09-09 | $16.09 |
| 2026-09-08 | $16.09 |
| 2026-09-07 | $16.09 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 491182. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.