
The First Chapter · Starter deck / set
Starter Deck (Sapphire & Steel)
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$21.262026-10-31
Listed low*$13.992026-10-31
Market · 7d change+0.2%Daily market benchmark
Market · 30d change-0.9%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $21.26 |
| 2026-10-30 | $21.22 |
| 2026-10-29 | $21.22 |
| 2026-10-28 | $21.22 |
| 2026-10-27 | $21.22 |
| 2026-10-25 | $21.22 |
| 2026-10-24 | $21.22 |
| 2026-10-23 | $21.22 |
| 2026-10-22 | $21.18 |
| 2026-10-21 | $21.02 |
| 2026-10-20 | $21.14 |
| 2026-10-19 | $21.14 |
| 2026-10-18 | $21.34 |
| 2026-10-17 | $21.34 |
| 2026-10-16 | $21.34 |
| 2026-10-15 | $21.34 |
| 2026-10-14 | $21.46 |
| 2026-10-13 | $21.46 |
| 2026-10-12 | $21.46 |
| 2026-10-11 | $21.46 |
| 2026-10-10 | $21.46 |
| 2026-10-09 | $21.46 |
| 2026-10-08 | $21.46 |
| 2026-10-07 | $21.46 |
| 2026-10-06 | $21.46 |
| 2026-10-05 | $21.46 |
| 2026-10-04 | $21.46 |
| 2026-10-03 | $21.46 |
| 2026-10-02 | $21.46 |
| 2026-10-01 | $21.46 |
| 2026-09-30 | $21.46 |
| 2026-09-29 | $21.34 |
| 2026-09-28 | $21.34 |
| 2026-09-27 | $21.34 |
| 2026-09-26 | $20.94 |
| 2026-09-25 | $20.74 |
| 2026-09-24 | $20.54 |
| 2026-09-23 | $20.54 |
| 2026-09-22 | $20.59 |
| 2026-09-21 | $20.47 |
| 2026-09-20 | $20.47 |
| 2026-09-19 | $20.35 |
| 2026-09-18 | $20.35 |
| 2026-09-17 | $20.35 |
| 2026-09-16 | $20.23 |
| 2026-09-15 | $20.10 |
| 2026-09-14 | $20.14 |
| 2026-09-13 | $20.14 |
| 2026-09-12 | $20.10 |
| 2026-09-11 | $20.10 |
| 2026-09-10 | $20.10 |
| 2026-09-09 | $20.10 |
| 2026-09-08 | $20.10 |
| 2026-09-07 | $20.06 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 482419. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.