
The First Chapter · Booster pack
Booster Pack
Sealed product · English catalog · USD
View on TCGplayer ↗TCG Market$17.662026-10-31
Listed low*$14.002026-10-31
Market · 7d change+0.5%Daily market benchmark
Market · 30d change+6.6%Daily market benchmark
Market price history
View recorded daily prices (54)
| Date | TCG Market |
|---|---|
| 2026-10-31 | $17.66 |
| 2026-10-30 | $17.66 |
| 2026-10-29 | $17.62 |
| 2026-10-28 | $17.58 |
| 2026-10-27 | $17.58 |
| 2026-10-25 | $17.58 |
| 2026-10-24 | $17.58 |
| 2026-10-23 | $17.58 |
| 2026-10-22 | $17.58 |
| 2026-10-21 | $17.58 |
| 2026-10-20 | $17.58 |
| 2026-10-19 | $17.58 |
| 2026-10-18 | $17.58 |
| 2026-10-17 | $17.58 |
| 2026-10-16 | $17.58 |
| 2026-10-15 | $17.58 |
| 2026-10-14 | $17.58 |
| 2026-10-13 | $17.53 |
| 2026-10-12 | $17.48 |
| 2026-10-11 | $17.48 |
| 2026-10-10 | $17.48 |
| 2026-10-09 | $17.27 |
| 2026-10-08 | $17.27 |
| 2026-10-07 | $17.23 |
| 2026-10-06 | $17.23 |
| 2026-10-05 | $17.19 |
| 2026-10-04 | $17.19 |
| 2026-10-03 | $16.95 |
| 2026-10-02 | $17.03 |
| 2026-10-01 | $16.57 |
| 2026-09-30 | $16.57 |
| 2026-09-29 | $16.36 |
| 2026-09-28 | $16.36 |
| 2026-09-27 | $16.36 |
| 2026-09-26 | $16.36 |
| 2026-09-25 | $16.21 |
| 2026-09-24 | $15.40 |
| 2026-09-23 | $15.33 |
| 2026-09-22 | $15.27 |
| 2026-09-21 | $15.27 |
| 2026-09-20 | $15.27 |
| 2026-09-19 | $15.13 |
| 2026-09-18 | $15.13 |
| 2026-09-17 | $15.04 |
| 2026-09-16 | $15.04 |
| 2026-09-15 | $15.04 |
| 2026-09-14 | $14.99 |
| 2026-09-13 | $14.93 |
| 2026-09-12 | $14.93 |
| 2026-09-11 | $14.81 |
| 2026-09-10 | $14.81 |
| 2026-09-09 | $14.83 |
| 2026-09-08 | $14.77 |
| 2026-09-07 | $14.77 |
TCGplayer Market Price via TCGCSV. Shipping and tax excluded. *Listed low is a daily listing benchmark, not a verified delivered offer. Product ID 482406. Market source updated: 2026-10-31T20:05:59+00:00. Daily collection begins when this SKU is first tracked.